<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>आर्थिक लेख &#8211; NIRBHIK INDIA</title>
	<atom:link href="https://nirbhikindia.com/vivechna-column/%e0%a4%86%e0%a4%b0%e0%a5%8d%e0%a4%a5%e0%a4%bf%e0%a4%95-%e0%a4%b2%e0%a5%87%e0%a4%96/feed/" rel="self" type="application/rss+xml" />
	<link>https://nirbhikindia.com</link>
	<description>निष्पक्ष समाचार, समीक्षा, विश्लेषण और जनहित की पत्रकारिता</description>
	<lastBuildDate>Mon, 10 Aug 2026 09:08:35 +0000</lastBuildDate>
	<language>hi-IN</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>

<image>
	<url>https://i0.wp.com/nirbhikindia.com/wp-content/uploads/2026/08/cropped-nirbhik-india-logo.webp?fit=32%2C32&#038;ssl=1</url>
	<title>आर्थिक लेख &#8211; NIRBHIK INDIA</title>
	<link>https://nirbhikindia.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">229392372</site>	<item>
		<title>राजकोषीय घाटा (Fiscal Deficit): बजट गणित</title>
		<link>https://nirbhikindia.com/fiscal-deficit-and-budget-math-analysis-economics/</link>
		
		<dc:creator><![CDATA[Navneet Mishra]]></dc:creator>
		<pubDate>Mon, 10 Aug 2026 09:03:02 +0000</pubDate>
				<category><![CDATA[आर्थिक लेख]]></category>
		<category><![CDATA[विवेचना स्तम्भ]]></category>
		<category><![CDATA[Fiscal Deficit]]></category>
		<category><![CDATA[Fiscal Deficit India]]></category>
		<category><![CDATA[FRBM Act]]></category>
		<category><![CDATA[Government Borrowing]]></category>
		<category><![CDATA[Indian Economy Analysis]]></category>
		<category><![CDATA[Union Budget Math]]></category>
		<category><![CDATA[राजकोषीय घाटा]]></category>
		<guid isPermaLink="false">https://nirbhikindia.com/?p=1649</guid>

					<description><![CDATA[<img width="692" height="365" src="https://i0.wp.com/nirbhikindia.com/wp-content/uploads/2026/08/%E0%A4%B0%E0%A4%BE%E0%A4%9C%E0%A4%95%E0%A5%8B%E0%A4%B7%E0%A5%80%E0%A4%AF-%E0%A4%98%E0%A4%BE%E0%A4%9F%E0%A4%BE-Fiscal-Deficit-%E0%A4%AC%E0%A4%9C%E0%A4%9F-%E0%A4%97%E0%A4%A3%E0%A4%BF%E0%A4%A4.webp?fit=692%2C365&amp;ssl=1" class="attachment-full size-full wp-post-image" alt="राजकोषीय घाटा (Fiscal Deficit) क्या है और इसकी गणना कैसे होती है?" style="float:right; margin:0 0 10px 10px;" decoding="async" fetchpriority="high" data-attachment-id="1650" data-permalink="https://nirbhikindia.com/fiscal-deficit-and-budget-math-analysis-economics/%e0%a4%b0%e0%a4%be%e0%a4%9c%e0%a4%95%e0%a5%8b%e0%a4%b7%e0%a5%80%e0%a4%af-%e0%a4%98%e0%a4%be%e0%a4%9f%e0%a4%be-fiscal-deficit-%e0%a4%ac%e0%a4%9c%e0%a4%9f-%e0%a4%97%e0%a4%a3%e0%a4%bf%e0%a4%a4/" data-orig-file="https://i0.wp.com/nirbhikindia.com/wp-content/uploads/2026/08/%E0%A4%B0%E0%A4%BE%E0%A4%9C%E0%A4%95%E0%A5%8B%E0%A4%B7%E0%A5%80%E0%A4%AF-%E0%A4%98%E0%A4%BE%E0%A4%9F%E0%A4%BE-Fiscal-Deficit-%E0%A4%AC%E0%A4%9C%E0%A4%9F-%E0%A4%97%E0%A4%A3%E0%A4%BF%E0%A4%A4.webp?fit=692%2C365&amp;ssl=1" data-orig-size="692,365" data-comments-opened="1" data-image-meta="{&quot;aperture&quot;:&quot;0&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;0&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;0&quot;,&quot;iso&quot;:&quot;0&quot;,&quot;shutter_speed&quot;:&quot;0&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;0&quot;,&quot;alt&quot;:&quot;&quot;}" data-image-title="राजकोषीय घाटा (Fiscal Deficit) बजट गणित" data-image-description="" data-image-caption="&lt;p&gt;राजकोषीय घाटा (Fiscal Deficit) बजट गणित&lt;/p&gt;
" data-large-file="https://i0.wp.com/nirbhikindia.com/wp-content/uploads/2026/08/%E0%A4%B0%E0%A4%BE%E0%A4%9C%E0%A4%95%E0%A5%8B%E0%A4%B7%E0%A5%80%E0%A4%AF-%E0%A4%98%E0%A4%BE%E0%A4%9F%E0%A4%BE-Fiscal-Deficit-%E0%A4%AC%E0%A4%9C%E0%A4%9F-%E0%A4%97%E0%A4%A3%E0%A4%BF%E0%A4%A4.webp?fit=692%2C365&amp;ssl=1" title="राजकोषीय घाटा (Fiscal Deficit): बजट गणित">प्रस्तावना- राजकोषीय घाटा (Fiscal Deficit) भारतीय अर्थव्यवस्था और केंद्रीय बजट के पूरे ढांचे को समझने की सबसे महत्वपूर्ण कुंजी है।]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1649</post-id>	</item>
		<item>
		<title>भारी टैक्स कलेक्शन : जनता खाली, खजाना भरा</title>
		<link>https://nirbhikindia.com/bhari-tax-collection-direct-tax-modi-govt/</link>
		
		<dc:creator><![CDATA[NirbhikIndia9527]]></dc:creator>
		<pubDate>Sat, 04 Apr 2026 07:10:04 +0000</pubDate>
				<category><![CDATA[आर्थिक लेख]]></category>
		<category><![CDATA[विवेचना स्तम्भ]]></category>
		<category><![CDATA[Corporate Tax vs Personal Tax]]></category>
		<category><![CDATA[Direct Tax Collection FY 2025-26]]></category>
		<category><![CDATA[Finance Ministry Direct Tax Report]]></category>
		<category><![CDATA[Income Tax Collection India]]></category>
		<category><![CDATA[Income Tax Department News]]></category>
		<category><![CDATA[Income Tax Refund Decline]]></category>
		<category><![CDATA[Modi Government Tax Policy Criticism]]></category>
		<category><![CDATA[Net Direct Tax Collection]]></category>
		<category><![CDATA[STT Collection Data]]></category>
		<category><![CDATA[Tax Collection Criticism India]]></category>
		<category><![CDATA[Taxpayer Facilities India]]></category>
		<category><![CDATA[आयकर संग्रह भारत आंकड़े]]></category>
		<category><![CDATA[करदाता सुविधाएं और टैक्स]]></category>
		<category><![CDATA[प्रत्यक्ष कर संग्रह]]></category>
		<category><![CDATA[भारत की कर नीति समीक्षा]]></category>
		<category><![CDATA[भारी टैक्स कलेक्शन]]></category>
		<guid isPermaLink="false">https://nirbhikindia.com/?p=1571</guid>

					<description><![CDATA[<img width="567" height="343" src="https://i0.wp.com/nirbhikindia.com/wp-content/uploads/2026/08/%E0%A4%AD%E0%A4%BE%E0%A4%B0%E0%A5%80-%E0%A4%9F%E0%A5%88%E0%A4%95%E0%A5%8D%E0%A4%B8-%E0%A4%95%E0%A4%B2%E0%A5%87%E0%A4%95%E0%A5%8D%E0%A4%B6%E0%A4%A8-%E0%A4%9C%E0%A4%A8%E0%A4%A4%E0%A4%BE-%E0%A4%96%E0%A4%BE%E0%A4%B2%E0%A5%80-%E0%A4%96%E0%A4%9C%E0%A4%BE%E0%A4%A8%E0%A4%BE-%E0%A4%AD%E0%A4%B0%E0%A4%BE.webp?fit=567%2C343&amp;ssl=1" class="attachment-full size-full wp-post-image" alt="भारी टैक्स कलेक्शन में आंकड़ों का खेल: रिफंड में कटौती से चमका खजाना" style="float:right; margin:0 0 10px 10px;" decoding="async" data-attachment-id="1573" data-permalink="https://nirbhikindia.com/bhari-tax-collection-direct-tax-modi-govt/%e0%a4%ad%e0%a4%be%e0%a4%b0%e0%a5%80-%e0%a4%9f%e0%a5%88%e0%a4%95%e0%a5%8d%e0%a4%b8-%e0%a4%95%e0%a4%b2%e0%a5%87%e0%a4%95%e0%a5%8d%e0%a4%b6%e0%a4%a8-%e0%a4%9c%e0%a4%a8%e0%a4%a4%e0%a4%be-%e0%a4%96/" data-orig-file="https://i0.wp.com/nirbhikindia.com/wp-content/uploads/2026/08/%E0%A4%AD%E0%A4%BE%E0%A4%B0%E0%A5%80-%E0%A4%9F%E0%A5%88%E0%A4%95%E0%A5%8D%E0%A4%B8-%E0%A4%95%E0%A4%B2%E0%A5%87%E0%A4%95%E0%A5%8D%E0%A4%B6%E0%A4%A8-%E0%A4%9C%E0%A4%A8%E0%A4%A4%E0%A4%BE-%E0%A4%96%E0%A4%BE%E0%A4%B2%E0%A5%80-%E0%A4%96%E0%A4%9C%E0%A4%BE%E0%A4%A8%E0%A4%BE-%E0%A4%AD%E0%A4%B0%E0%A4%BE.webp?fit=567%2C343&amp;ssl=1" data-orig-size="567,343" data-comments-opened="1" data-image-meta="{&quot;aperture&quot;:&quot;0&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;0&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;0&quot;,&quot;iso&quot;:&quot;0&quot;,&quot;shutter_speed&quot;:&quot;0&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;0&quot;,&quot;alt&quot;:&quot;&quot;}" data-image-title="भारी टैक्स कलेक्शन जनता खाली, खजाना भरा" data-image-description="" data-image-caption="&lt;p&gt;भारी टैक्स कलेक्शन जनता खाली, खजाना भरा&lt;/p&gt;
" data-large-file="https://i0.wp.com/nirbhikindia.com/wp-content/uploads/2026/08/%E0%A4%AD%E0%A4%BE%E0%A4%B0%E0%A5%80-%E0%A4%9F%E0%A5%88%E0%A4%95%E0%A5%8D%E0%A4%B8-%E0%A4%95%E0%A4%B2%E0%A5%87%E0%A4%95%E0%A5%8D%E0%A4%B6%E0%A4%A8-%E0%A4%9C%E0%A4%A8%E0%A4%A4%E0%A4%BE-%E0%A4%96%E0%A4%BE%E0%A4%B2%E0%A5%80-%E0%A4%96%E0%A4%9C%E0%A4%BE%E0%A4%A8%E0%A4%BE-%E0%A4%AD%E0%A4%B0%E0%A4%BE.webp?fit=567%2C343&amp;ssl=1" title="भारी टैक्स कलेक्शन : जनता खाली, खजाना भरा">10 नवंबर 2025 तक के प्रत्यक्ष कर (Direct Tax) संग्रह के अनंतिम आंकड़े सामने आ चुके हैं। वित्त मंत्रालय और]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1571</post-id>	</item>
	</channel>
</rss>
